SHORT TERM VEHICLE RENTAL
GESPARC offers you the best of rental and proposes all the brands distributed by the SOGAFRIC Group and by local official dealers, according to the specific request of the customer. Choosing GESPARC means benefiting from specific and flexible pricing solutions, adapted to your request. Are you an international group, a subsidiary, an SME-SMI, an individual ? We have the perfect offer for you. Do not hesitate to contact us via our form; a GESPARC advisor will contact you upon receipt of your request.
As with the Long-Term Rental, GESPARC provides vehicles with technical inspection and insurance included, as well as with maintenance and repair services. So, you can enjoy it with peace of mind !
For your short-term rental, drive with style !
Find out more
Rental rates 2025 LIBREVILLE - PORT-GENTIL - MVENGUE (drivers not included)*
Category | Brand and model | Gearbox | Daily rate |
Weekly rate |
Monthly price |
Week-End Rate (**) |
---|---|---|---|---|---|---|
1 URBAN & CITY |
LOGAN / SANDERO / STARLET | BVM | 43 000 | 258 000 | 928 800 | 86 000 |
YARIS / STARLET CROSS / KARDIAN | BVM | 53 000 | 318 000 | 1 144 800 | 106 000 | |
BELTA | BVM | 56 000 | 336 000 | 1 209 600 | 112 000 | |
STARLET / BELTA / STARLET CROSS / KARDIAN | BVA | 58 000 | 348 000 | 1 252 800 | 116 000 | |
2 URBAN SUV & PICK-UP |
DUSTER / RUSH | BVM | 58 000 | 348 000 | 1 183 200 | 116 000 |
URBAN CRUISER | BVM | 64 000 | 384 000 | 1 305 600 | 128 000 | |
URBAN CRUISER | BVA | 69 000 | 414 000 | 1 407 600 | 138 000 | |
DUSTER / COROLLA CROSS | BVA | 74 000 | 444 000 | 1 509 600 | 148 000 | |
OROCH | BVM | 74 000 | 444 000 | 1 509 600 | 148 000 | |
RAV4 | BVM | 74 000 | 444 000 | 1 509 600 | 148 000 | |
RAV4 | BVM | 74 000 | 444 000 | 1 509 600 | 148 000 | |
RAV4 | BVA | 79 000 | 474 000 | 1 611 600 | 158 000 | |
MAZDA CX-5 | BVA | 105 000 | 630 000 | 2 142 000 | 210 000 | |
3 BUS |
HIACE 15 places | BVM | 120 000 | 720 000 | 2 448 000 | 240 000 |
COASTER 30 places | BVM | 226 000 | 1 356 000 | 4 610 400 | 452 000 | |
4 OFF ROAD |
FORTUNER | BVM | 116 000 | 696 000 | 2 366 400 | 232 000 |
PRADO LJ150TX | BVM | 125 000 | 750 000 | 2 550 000 | 250 000 | |
PRADO GDJ250AR (nouveau modèle) | BVA | 139 000 | 834 000 | 2 835 600 | 278 000 | |
FORTUNER / MU-X | BVA | 145 000 | 870 000 | 2 958 000 | 290 000 | |
PRADO Luxe GDJ250A2 (nouveau modèle) | BVA | 159 000 | 954 000 | 3 243 600 | 318 000 | |
BT-50 4X4 DC CL | BVM | 89 000 | 534 000 | 1 815 600 | 178 000 | |
HILUX 4X4 DC CL | BVM | 99 000 | 594 000 | 2 019 600 | 198 000 | |
BT-50 4x4 DC LUXE | BVM | 99 000 | 594 000 | 2 019 600 | 198 000 | |
HILUX 4X4 DC LUXE | BVM | 109 000 | 654 000 | 2 223 600 | 218 000 | |
LAND CRUISER LC300 GX | BVA | 226 000 | 1 356 000 | 4 610 400 | 452 000 | |
5 PRESTIGE |
PRADO VX GRJ150 / MAZDA CX-9 | BVA | 176 000 | 1 056 000 | 3 590 400 | 352 000 |
PRADO VX GDJ250LE / TJA250LP (nouveaux modèles) |
BVA | 195 000 | 1 170 000 | 3 978 000 | 390 000 | |
LAND CRUISER LC300 VX/GR-S | BVA | 266 000 | 1 596 000 | 5 426 400 | 532 000 |